Dougie Hamilton, Career (Current Season: N.J)

Born: 1993-06-17

Isolated Summary


Career Summary


5v5 Detail

Finishing Results

Age (Jan 1)Isolated
Impact
Team(s)Games Played Minutes/Game 5v5 Isolates Explanations Finishing
29 2022-2023 N.J  73 Off Def Breakdown Teammates +4%
28 2021-2022 N.J  62 Off Def Breakdown Teammates -2%
27 2020-2021 CAR  55 Off Def Breakdown Teammates +1%
26 2019-2020 CAR  47 Off Def Breakdown Teammates +4%
25 2018-2019 CAR  82 Off Def Breakdown Teammates +3%
24 2017-2018 CGY  82 Off Def Breakdown Teammates +2%
23 2016-2017 CGY  81 Off Def Breakdown Teammates +2%
22 2015-2016 CGY  82 Off Def Breakdown Teammates +1%
21 2014-2015 BOS  72 Off Def Breakdown Teammates +2%
20 2013-2014 BOS  64 Off Def Breakdown Teammates Avg
19 2012-2013 BOS  42 Off Def Breakdown Teammates +1%